- Home
- 设备现状
- 设备现状
S/L1 | |
---|---|
Thickness | 0.25 ~ 3.0t |
Width | 300 ~ 1800mm |
Cut | 24CUT |
Coil Weight | 25ton |
O.D(外径) | 2000mm |
S/L2 | |
---|---|
Thickness | 0.3 ~ 4.2t |
Width | 300 ~ 1700mm |
Cut | 28CUT |
Coil Weight | 30ton |
O.D(外径) | 2020mm |
小型S/L | |
---|---|
Thickness | 0.2 ~ 1.6t |
Width | 8 ~ 480(500)mm |
Coil Weight | 3ton |
I.D(内径) | 300mm |
O.D(外径) | 2100mm |
Length | 508mm |
翅片管S/L | |
---|---|
Thickness | 0.25 ~ 2.3t |
Width | 10.3 ~ 550mm |
I.D(内径) | 300mm |
O.D(外径) | 1200mm |
Length | 508mm |
R/S | |
---|---|
Thickness | 0.3 ~ 3.2t |
Width | 340 ~ 1710mm |
Coil Weight | 25ton |
I.D(内径) | 450mm |
O.D(外径) | 2000mm |
Length | 5500mm |
迷你剪切机 | |
---|---|
Thickness | 0.3 ~ 2.3t |
Width | 150 ~ 585mm |
Coil Weight | 3ton |
I.D(内径) | 200mm |
O.D(外径) | 1600mm |
Length | 1000mm |
迷你R/S | |
---|---|
Thickness | 0.3 ~ 1.6t |
Width | 100 ~ 600mm |
Coil Weight | 5ton |
I.D(内径) | 400mm |
O.D(外径) | 1600mm |
Length | 2000mm |
菉山S/L | |
---|---|
Thickness | 0.22 ~ 1.6t |
Width | 300 ~ 1280mm |
Coil Weight | 12.5ton |
O.D(外径) | 2000mm |
CCL | |
---|---|
type | 58,000 ton/year |
capacity | 100 ~ 600mm |
productivity | 9.42 ton/hour |
material | CR, GI, EGI, G/L, Al |
thickness | 0.23 ~ 1.2mm |
width | 500 ~ 1270mm |
coil diameter | entry – min 508mm, max 2,100mm exit – min 508mm, max 1,600mm |
Gang Slitter | |
---|---|
raw material | color coated mild steel plate |
width | 600 ~ 1270mm |
thickness | 0.23 ~ 1.2mm |
length | 400 ~ 2000mm |
loading weight | 4500kg |
number of cut | 5 cut 4 piece |
piling | 4 piling zone 2 pilers |
slitter line speed | max. 45m/min |
Rotary shear | |
---|---|
material | CR, GI, EG |
tensile strength | 40kg/mm2(max) |
initial coils | |
thickness | 0.23 ~ 1.2mm |
width | 600 ~ 1,270mm |
weight | 15,000kgs(max) |
I.D. | Ø508mm |
O.D. | Ø1,500mm(max) |
finish sheets | thickness – 0.23 ~ 1.2mm width – 600 ~ 1,270mm sheet length No.1 piler : 400 ~ 1,850mm No.2 piler : 1,550 ~ 2,700mm |
line velocity | shearing = 80m/min |
Shearing tolerance | ±0.3mm or less for the length of 1,000mm |
coli threading direction | downwards |
Slitter | |
---|---|
material | CR, EGI, GI, COLOR SHEET |
coil thickness | 0.3mm ~ 1.2mm |
coil width | 600mm ~ 1,610mm |
coil weight | 15,000kg(max) |
coil inside diameter | Ø508mm |
coil outside diameter | Ø800 – Ø1,800mm |